| Motorbike for Sifaya’s Father | 60'000.00 |
| Play and crafts material for Kindergarten | 10'500.00 |
| Play and crafts material for Kindergarten | 4'188.60 |
| Vegetables for Sifaya including Basket | 2'500.00 |
| 2 Bicycles for Kindergarten | 5'900.00 |
| 2 Steel Closets for Kindergarten | 15'750.00 |
| 60 Umbrellas for Kindergarten | 7'650.00 |
| Sithy Sameena’s Tuition, November, 2005 | 7'000.00 |
| Donation to paralyzed woman | 3'000.00 |
| Bathroom fixtures and materials for Banuka | 26'000.00 |
| Rest of materials for Banuka’s bathroom | 3'850.00 |
|
Micro Credit Widows 6 Credits at Rs. 30`000 |
180'000.00 |
| 1 Credit | 35'000.00 |
| 1 Credit | 40'000.00 |
| 2 Credits at Rs. 50`000 | 100'000.00 |
| Total Sri Lanka Rupees | 501'338.60 |
| Total Swiss Francs | 6'478.05 |
Exchange Rate: 1 Swiss franc equals 77.39 Rupees