Travel Reports

Login

List of Relief Goods

 

Number Description Price  in Rupees Price in CHF
30 Thermoses (1 ltr)                         27'000.00 321.40
10 Thermos flasks (0.7 ltr)                8'000.00 95.25
40 Gas cookers                                    52'589.50 626.05
25 Kerosene Stoves                             53'000.00 630.95
22 Gas Cylinders with Accessories 95'810.00 1182.85
100 Sheets  25'000.00 297.60
100 Wash Cloths                                    8'000.00 95.25
50 Sarongs 11'000.00 130.95
5 Household Mixer                          13'000.00 154.75
5 Irons 4'250.00 50.60
3 Sewing Machines                          65'330.00 777.75
1 Washing Machine                        12'770.00 152.00
1 Refrigerator 26'360.00 313.80
50 Mats 6'510.00 77.50
200 Paper Bags                                    650.00 7.70
1 Washtub 625.00 7.45
div Clothing 3'085.00 36.70
div Various Children's Clothing 2'810.00 33.45
div Various Household Materials 1'463.25 17.40
div Food 6'000.00 71.40
1 A Donation to School 5'000.00 59.50
div Sweets (kindergarten) 2'622.00 31.20
9 9 Blasts for New Wells 8'000.00 95.25
1 Complete Playground for Kindergarten 72'000.00 857.10
1 Concrete for Playground 1'000.00 11.90
4 Tuition Fees until June 2005 15'000.00 178.60
1 Tuition Fees for 2 years 22'000.00 261.90
  TOTAL 548'874.75 6'534.20

 

Facebook

visitors since march 2012

718309
todaytoday169
yesterdayyesterday258
this weekthis week923
this monththis month7670

who is online

We have 15 guests and no members online